The top 20 picks are now the top 24.

The players in the Super Bowl chase have been trimmed now that wild card weekend is a wrap. The Chicago Bears, Seattle Seahawks, Baltimore Ravens, and Houston Texans have been eliminated from the playoffs after losing their games and now the next four spots in the 2019 NFL Draft are set. Previously, the furthest we knew was that the Pittsburgh Steelers would be picking No. 20 overall.

Following the Steelers, The Seahawks (10-6) will go at 21, the Ravens (10-6) at 22, The Texans (11-5) at 23, and the Oakland Raiders (holding the Bears’ first pick who were 12-4)

The Seahawks have a worse strength of schedule at .484 which puts them ahead of the Ravens who have .496. The Raiders have Chicago’s pick due to the compensation in the Khalil Mack trade at the start of the 2018 season.

It will be interesting to see the haul the Raiders get with all the draft picks they acquired by dealing Mack. They might use the ammo to trade up and get their guy or they might be hoping and wishing the 2019 draft class has a lot of stud players to fill their roster.

Below is the updated draft order, taken from tankathon that we know:

1. Arizona Cardinals (3-13, .527 SOS)
2. San Francisco 49ers (4 12, .504 SOS)
3. New York Jets (4-12, .506 SOS)
4. Oakland Raiders (4-12, .547 SOS)
5. Tampa Bay Buccaneers (5-11, .523 SOS)
6. New York Giants (5-11, .527 SOS)
7. Jacksonville Jaguars (5-11, .549 SOS)
8. Detroit Lions (6-10, .504 SOS)
9. Buffalo Bills (6-10, .523 SOS)
10. Denver Broncos (6-10, .523SOS)
11. Cincinnati Bengals (6-10, .535 SOS)
12. Green Bay Packers (6-9-1, .488 SOS)
13. Miami Dolphins (7-9, .469 SOS)
14. Atlanta Falcons (7-9, .482 SOS)
15. Washington (7-9, .486 SOS)
16. Carolina Panthers (7-9, .508 SOS)
17. Cleveland Browns (7-8-1, .516 SOS)
18. Minnesota Vikings (8-7-1, .504 SOS)
19. Tennessee Titans (9-7, .520 SOS)
20. Pittsburgh Steelers (9-6-1, .504 SOS)
21. Seattle Seahawks (10-6, .484 SOS)
22. Baltimore Ravens 10-6, .496 SOS)
23. HoustonTexans (11-5, .471 SOS)
24. Oakland Raiders (via Bears) (12-4, .430 SOS)

About the Author: Insidethe49

Insidethe49 Site Staff

Share This Story, Choose Your Platform!